ASSET4 Milestones
| August 2003 | Company founded by Peter Ohnemus and Henrik Steffensen |
| February 2004 | Dominique Habegger and Erik Troelsen join to develop data framework and system |
| January 2005 | First prototype of system developed |
| March 2005 | UBS becomes client and strategic design partner |
| August 2005 | Release of first production version of the system |
| December 2005 | Joint study with GOE shows correlation between good corporate governance and equity performance |
| February 2006 | ASSET4 signs UNEP FI’s Principles for Responsible Investment |
| April 2006 | Universe expands to cover 500 companies |
| June 2006 | Goldman Sachs licenses system, becomes investor and marketing partner |
| December 2006 | Bank Sarasin licenses ASSET4 system |
| March 2007 | Selected to Red Herring’s top 100 companies |
| May 2007 | Universe expands to cover 1200 companies |
| September 2007 | Latest generation of system is released |

